Amazon HQ2 short-listed U.S. cities
Indianapolis is one of 20 locations to make the short list for Amazon's HQ2.
Amazon announced their short list on Thursday, January 18, and Indianapolis made the cut. Notably, only one west coast city (Los Angeles) was listed.
For grins, we put together a quick list of major indicators—how big, how fast, how big of a labor force and wages per job (see Table 1). We did this to compare those factors within a 25-mile radius of the location. Since we used our Big Radius Tool, which is limited to the U.S., we are missing Toronto. (Sorry, Canada!)
Table 1: Major indicators for the 19 U.S. locations on the Amazon HQ2 short list
Location (25-mile radius) | Population | 10-yr growth rate | Labor force | Employment | Unemployment rate | Earnings per job |
---|---|---|---|---|---|---|
Atlanta | 4,327,497 | 17.0 | 2,324,959 | 2,227,671 | 4.2 | $58,361 |
Austin, TX | 1,932,511 | 37.1 | 1,088,429 | 1,058,966 | 2.7 | $58,311 |
Boston | 4,363,768 | 8.7 | 2,369,007 | 2,297,739 | 3.0 | $73,304 |
Chicago | 6,132,867 | 1.0 | 3,161,788 | 3,008,575 | 4.8 | $61,003 |
Columbus, OH | 1,714,562 | 13.6 | 910,650 | 878,859 | 3.5 | $51,173 |
Dallas | 4,414,727 | 22.3 | 2,387,829 | 2,312,661 | 3.1 | $60,939 |
Denver | 2,795,313 | 20.4 | 1,575,796 | 1,531,677 | 2.8 | $60,239 |
Indianapolis | 1,778,262 | 13.1 | 927,813 | 899,243 | 3.1 | $49,747 |
Los Angeles | 10,137,915 | 4.1 | 5,152,795 | 4,940,212 | 4.1 | $58,767 |
Miami | 2,712,945 | 12.8 | 1,385,846 | 1,322,385 | 4.6 | $50,472 |
Montgomery County, MD | 3,722,120 | 16.2 | 2,110,319 | 2,029,202 | 3.8 | $73,678 |
Nashville, TN | 1,633,657 | 21.5 | 900,065 | 876,744 | 2.6 | $52,383 |
New York City | 13,376,796 | 6.0 | 6,627,488 | 6,343,636 | 4.3 | $72,356 |
Newark, NJ | 13,684,543 | 6.2 | 6,792,513 | 6,503,249 | 4.3 | $73,280 |
Northern Virginia | 3,562,592 | 15.9 | 2,011,731 | 1,933,032 | 3.9 | $73,953 |
Philadelphia | 4,831,162 | 3.1 | 2,434,124 | 2,322,592 | 4.6 | $56,944 |
Pittsburgh | 1,956,233 | -0.8 | 1,014,584 | 971,688 | 4.2 | $53,273 |
Raleigh, NC | 1,544,453 | 30.8 | 840,184 | 807,513 | 3.9 | $55,587 |
Washington, D.C. | 4,062,226 | 13.0 | 2,298,514 | 2,209,500 | 3.9 | $72,101 |
Note: Population data are for 2016; labor force, employment and unemployment rate data are for November 2017; and earnings data are annualized from 2017 Q2. Arlington County was used for the Northern Virginia data.
Source: StatsAmerica
The Big Radius Tool is available on StatsAmerica and is one of the most popular tools we’ve built.